Specifications
- DC Voltage: 4V. 40V. 400V. 600V.
- Resolution: 1mV. 10mV. 100mV. 1V.
- Accuracy: ±(1%rdg+3dgt) - AC Voltage: 4V. 40V. 400V. 600V.
- Resolution: 1mV. 10mV. 100mV. 1V.
- Accuracy: ±(1.5%rdg+5dgt). - Resistance: 400Ω. 4kΩ. 40kΩ. 400kΩ. 4MΩ. 40MΩ.
- Resolution: 0.1Ω. 1Ω. 10Ω. 100Ω. 1kΩ. 10kΩ.
- Accuracy: ±(1.5%rdg+3dgt). ±(2.5%rdg+4dgt) for 40MΩ. - Continuity Test: 400Ω
- Audible threshold: < 25Ω
General
- Dimensions: 196(L) × 35.8(W) × 28.3mm(D)
- Weight (battery included): Approx. 105g
- Power source: DC 3V (CR2032) × 1.
- Safety Standard: EN 61010-1 CAT III 600V. EN 61326-1.